t
S.No Name of the Student Date of Birth Gender Community % of marks in qualifying exam Pedagogy Appl. No.
1 Abirami L 2/17/1999 Female BC 69.45 Physical Science 12701001
2 Abirami S 7/15/1996 Female BC 83.29 Physical Science 12701002
3 Agalya K 7/14/1998 Female SC 53.25 History 12701003
4 Alphonsa Angela L 1/27/1999 Female BC 67.61 Maths 12701023
5 Amala Ashika J 8/15/1998 Female BC 62.42 English 12701004
6 Angelcathrin M 6/18/1999 Female BC 60.76 English 12701005
7 Arockia Arul Jothi A 7/20/1985 Female BC 56 Tamil 12701006
8 Arockia Mary Nancy P 8/24/1998 Female BC 62.94 Physical Science 12701008
9 Arockialeoni A 6/15/1995 Female BC 65.37 English 12701007
10 Arul Surya Mary J 10/3/1998 Female BC 65.7 Maths 12701010
11 Arulmozhi K 1/5/1999 Female BC 67.12 Biological Science 12701009
12 Banupriya S 3/3/1997 Female BC 77.62 Biological Science 12701011
13 Bhuvaneswari P S 1/17/1990 Female BC 71.33 Computer Science 12701012
14 Carolin Shiny M 8/3/1998 Female BC 75.41 Maths 12701013
15 Deepika E 4/14/1999 Female BC 69.52 English 12701014
16 Deepikha K 4/5/1997 Female BC 82.56 Maths 12701015
17 Devisree U 12/19/1996 Female BC 82.06 Maths 12701016
18 Dharani P 7/4/1999 Female BC 76.33 Maths 12701017
19 Dheivanai D 12/28/1996 Female BC 71 Physical Science 12701018
20 Dhivya A 9/18/1996 Female MBC 86.35 Maths 12701021
21 Dhivya A 7/25/1996 Female OC 65.59 Physical Science 12701020
22 Dhivya E 2/11/1999 Female BC 76.88 Maths 12701019
23 Dhivya R 1/31/1998 Female MBC 61.06 English 12701024
24 Divya K 9/1/1999 Female SC 74.45 Physical Science 12701025
25 Divya E 6/8/1998 Female MBC 80.24 Physical Science 12701022
26 Esakkiammal @ Kalai Selvi K 4/2/1990 Female OC 69.06 Computer Science 12701026
27 Gayathri R 7/12/1996 Female BC 74 Physical Science 12701027
28 Gokula Sindhiya S 4/29/1999 Female MBC 68.18 Physical Science
12701028
29 Gunalini K 11/1/1995 Female BC 91.95 Tamil 12701029
30 Harini S 1/3/1999 Female BC 66.67 English 12701030
31 Helena Nancy S 1/22/1997 Female BC 69.24 Maths 12701031
32 Helena Paul Great C 3/8/1998 Female BC 61.76 Maths 12701032
33 Hemalatha S 4/23/1999 Female MBC 62.53 English 12701033
34 Huruthaya Cilvin Sindhiya A 5/12/1999 Female BC 65.85 English 12701034
35 Infantoviya J 9/11/1998 Female BC 61.94 English 12701035
36 Jameela A 3/17/1998 Female BC(M) 62.7 Maths 12701036
37 James Sindhuja A 5/15/1997 Female BC 87.94 Maths 12701037
38 Janey A 9/30/1996 Female BC 57.61 Maths 12701038
39 Jasmine Prema S 2/14/1999 Female BC 65.52 Phsical science 12701039
40 Jeeva R 7/7/1997 Female SC 72.24 Physical science 12701040
41 Jenit Joense A 3/2/1998 Female BC 69.62 Physical science 12701041
42 Jeno Christy J 9/22/1998 Female BC 61.91 English 12701102
43 Joice Priyanka J 7/25/1999 Female BC 64.97 Maths 12701042
44 Jolisha Nevetha M 5/9/1997 Female BC 62.24 English 12701043
45 Kalai Selvi P 12/17/1998 Female BC 67.76 English 12701044
46 Kamila Begum M 5/30/1999 Female BC(M) 74.91 English 12701045
47 Karishma Virgin M 3/19/1999 Female BC 75.97 Physical science 12701046
48 Keerthana L 12/7/1998 Female BC 69.82 Maths 12701047
49 Keerthiga Joel G 7/22/1997 Female BC 71.97 Maths 12701048
50 Lavanya M 06-051997 Female SC 68.48 Biological science 12701049
51 Legasri T 5/24/1998 Female SC 74,77 Physical science 12701050
52 Louis Aksheelia E 1/24/1999 Female BC 76.94 Maths 12701051
53 Magdaline Jelcy S 12/2/1998 Female BC 70.27 Phy. Sci. 12701052
54 Mahalakshmi J 10/7/1999 Female SC 61.21 History 12701053
55 Mahasri R 6/3/1999 Female SC 66.22 Computer science 12701054
56 Maria Joseline V 8/3/1998 Female BC 77.79 Physical Science 12701055
57 Mariea Sancus S 6/30/1998 Female BC 61.38 Physical Science 12701056
58 Mariya Nivedha P 6/25/1998 Female BC 70.97 Maths 12701057
59 Mary Violate Xalxo 1/1/1982 Female MBC 60.89 English 12701058
60 Merlin Swetha M 8/22/1998 Female BC 59.48 History 12701060
61 Monica J 6/30/1997 Female BC 76.77 Maths 12701061
62 Nancy Mary A 6/16/1997 Female BC 78.58 Biological Science 12701062
63 Nicholine Pushpa J 5/22/1999 Female BC 66.12 Physical Science 12701063
64 Nilamani M 7/20/1997 Female BC 76.85 Maths 12701064
65 Nisha Shree B 3/25/1999 Female BC 73.45 Physical Science 12701065
66 Niviya J 11/10/1998 Female BC 60.85 English 12701066
67 Parija T 11/10/1998 Female BC 73.97 Physical science 12701067
68 Parkavi B 4/5/1999 Female BC 74.79 Maths 12701068
69 Presilla J 7/15/1999 Female BC 73.07 English 12701069
70 Princy v 5/1/1999 Female BC 77.74 Physical Science 12701070
71 Princya Mary A 3/17/1994 Female BC 54.27 Tamil 12701071
72 Priyanka P 6/15/1997 Female MBC 65.73 Maths 12701073
73 Raj Jensia A 11/10/1998 Female BC 67.12 Physical Science 12701074
74 Ramya A 4/28/1998 Female DNC 66.82 Tamil 12701075
75 Raveena R 8/2/1998 Female MBC 67.45 English 12701076
76 Sagaya Infanta Jasmine J 8/13/1999 Female BC 64.94 Tamil 12701077
77 Salomi V 1/21/1998 Female BC 57.09 History 12701078
78 Saradha Sankari B 12/26/1998 Female MBC 70.85 Maths 12701079
79 Saranya A 5/12/1997 Female BC 66.59 History 12701080
80 Saranya N 6/2/1999 Female SC 63.88 English 12701081
81 Sathya Bama A 9/30/1999 Female BC 81.24 Maths 12701082
82 Shalini P 1/3/1999 Female BC 69.36 Physical Science 12701083
83 Shalini S R 6/9/1999 Female DNC 56.73 English 12701084
84 Sheeba Mary S 8/3/1996 Female BC 83.7 Maths 12701085
85 Shunmugapriya R 8/1/1997 Female BC 76.16 Physical Science 12701101
86 Sivaranjani K 5/5/1995 Female SC 56.76 History 12701086
87 Sivaranjani R 4/17/1997 Female SC 55.27 History 12701087
88 Sountharya S 6/10/1997 Female MBC 68.15 Computer Science 12701089
89 Sowmiya R 1/17/1997 Female BC 82.82 Maths 12701088
90 Sridevi Y 9/8/1998 Female MBC 59.6 English 12701091
91 Stefi Vinslet C 4/2/1999 Female BC 51.82 History 12701090
92 Steplin S 6/5/1999 Female BC 59.64 HIstory 12701093
93 Suhasini C 7/18/1997 Female BC 71.37 Physical Science 12701092
94 Theva Kiruba A 11/19/1998 Female BC 69.21 English 12701094
95 Tony Sinthiya J 5/29/1997 Female BC 64.79 Biological Science 12701095
96 Vathana Agnes M 3/23/1999 Female BC 66.21 Computer Science 12701096
97 Veronika R 4/27/1997 Female BC 66.67 English 12701097
98 Vimali Christina B 7/10/1999 Female BC 62.48 English 12701098
99 Vinodha J 2/13/1991 Female BC 64.2 Tamil 12701099
100 Zahidha Bee M 12/19/1998 Female BC(M) 70.79 English 12701100
Dr.S.Govindarajan Principal is relieved from 31/03/2020
Dr.S.Vasanthi MA, MEd, MPhil & Phd, is appointed as a Principal from 01/04/ 2020.
(Subject to the approval of TNTEU Karapakkam).